Writing Tools
Name | Description |
---|---|
aMap | aMap is short for ‘argument map’. The intent is very simple: to map out complex arguments in a clear visual format |
ArtisanCam: Super Action Comic Maker | Use their images to creat your own superhero comicbook. |
Bookr | Create books with turning pages. Can connect directly to Flickr for pictures. |
BookRix | Upload your own writings. Have it read and critiqued. Also has thousands of online books available for reading. |
ClassTools | Create books with flippable pages. Embed them into any website. |
FiveSprockets | Free online screenwriting and media-production software and resources |
iNetWord Editor | A website to write, edit, and format documents. Can collaborate with others on 1 document. Teachers can highlight where students need to make changes or corrections. |
LinoIt | Online sticky notes. Create your own space that is like having a cork board on your computer. Share with friends or use as an idea board. |
MixBook | Create Online photobooks. |
Novlet | Novlet is a web application designed to support collaborative writing of non-linear stories in any language. With Novlet you will be able to read stories written by other users, create your own ones, and choose the plot you like most from several alternatives. |
Paper Rater | Free online grammar checking, plagiarism dectection, proofreading |
PeKay's Little Author | Tell children's stories through Pekay the Piglet and friends. |
Penzu | Online Journal and Diary site. Share your writings or keep them private. |
Phrasr | Enter a phrase and the website will match pictures to your words. |
PikiStrips | Create comic strips with your own images. Use their editing tools to make the images look like actual sketches or comic book pictures. Add thought bubbles, speech bubbles, or narration to complete your story. |
Pixton | Create comics with your own images or use theirs. Add sound, text, or images to make writing fun. |
PrimaryAccess | PrimaryAccess is a suite of free online tools that allows students and teachers to use primary source documents to complete meaningful and compelling learning activities with digital movies, storyboards, rebus stories and other online tools. |
Scripped | Free online script writing software. Use this site to create your own movie or play scripts. |
Smories | A place to read or publish stories written by kids. For kids by kids. |
Springnote | Springnote allows you to create pages, to work on them together with your friends, and to share files. Springnote is also a great tool for group projects as it allows group members to easily collaborate. Advanced search, numerous templates, and 2GB of FREE File Storage. |
Storybird | Create stories with artistic representation. Work alone or collaboratively. Creat Class accounts without emails. Manage your class online. |
StoryMaker | Create stories using pre-loaded characters. This site will create sentences for you or write your own. These stories will come to life with animation. |
Tik a Tok | Create books and have the option to order them, email them, or embed them on your websites. |
ToonDoo | Create your own comic strip. |
WebNote | An online space for taking notes. |
WebNotes | Online research management tool. |
Wordle | Create word clouds. Write text or copy and paste it to create word maps. The words used most frequently will appear the largest. |
WriteBoard | Sharable web-based documents that allow you to write on your own or collaborate with others. Track changes, roll back to previous versions, and edit together. |
WritngFun | Using text organizes to assist students in the writing process. |
ZooBurst | Create online 3D Pop-Up books. |
Showing 30 items